Foot protection products are very important. We supply various safety shoes for safeguarding the foot. These safety shoes are safe and durable.
₹ 450 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size | Available In S, M, L |
| Color | Black |
| Closure Type | Laces |
| Packaging Type | Box |
| Gender | Male |
| Boot Type | High Ankle |
| Length | Low ankle |
₹ 740 / pair Get Latest Price
| Usage/Application | Safety Purpose |
| Color | Black |
| Packaging Type | Box |
| Sole Type | Pouring Single Density PU |
| Gender | Male |
| Certification | ISI |
| Closure | Laces |
| Heel Height | 35 mm |
| Brand | Atom |
| Size | 39-45 |
| Toe Height | 27 mm |
| Upper Material | Barton Buffalo Leather |
| Warranty | 6 Months |
| Lining | Cambrelle Black |
| Product Code | AP-3 |
₹ 1100 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Color | Black |
| Size | 5-12 |
| Brand | Karam / HILSON / TIGER |
| Usage/Application | Industrial |
| Model Number/Name | FS 05 |
| Ankle Length | Low Ankle |
| Protection Level | S1 |
| Quarter Lining | Black Cambrelle Lining |
| Closure | Laces |
| Sizes Available | 8, 6, 11-12, 10, 9, 7 |
| Operative Standard | IS 152982002 |
| Certification | ISI |
| Warranty | 6 MONTH |
| Upper Material | Full Grain Leather |
| Packaging Type | Box |
| Packaging Size | 10 (pairs) |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Toe | Steel |
₹ 750 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size | 3-12 |
| Usage/Application | Industrial |
| Shoe Color | Black |
| Gender | Female |
| Closure | Velcro |
| Ankle Length | Low Ankle |
| Upper Material | Buff Grain Leather |
| Packaging Type | Box |
| Product Code | FS 101 |
| Toen | Hard Toe |
| In-Sock | Soft Moulded In-Sock |
₹ 1650 / pair Get Latest Price
| Upper Material | Leather |
| Color | Grey |
| Size | 6-12 |
| Brand | Allen Cooper |
| Usage/Application | Industrial |
| Model Number/Name | AC-1156 |
| Sole Color | Green |
| Length | Low ankle |
| Closure | Laces |
| Outsole | PU Double Density |
| Insole | Grey Bijoli |
| Ankle Length | Low Ankle |
| Lining | Non-Woven Cambrelle Lining Grey Color |
| Warranty | 1 Year |
| Packaging Type | Box |
| Toe Type | Steel Toe |
| Toe Impact | 200 J |
₹ 320 / Pair Get Latest Price
| Size | 6-10 |
| Usage/Application | Industrial |
| Length | Full |
| Insole Material | Rubber |
| Gender | Unisex |
| Heat Resistance | Upto 120 C |
| Packaging Type | Box |
₹ 800 / Pair Get Latest Price
| Usage/Application | Constructional, Industrial Purpose |
| Brand | Tiger |
| Size | 10, 11, 12 |
| Shoe Color | Black |
| Material | Leather |
| Length | Low ankle |
| Packaging Type | Box |
| Upper Material | Buffalo Leather |
₹ 1900 / pair Get Latest Price
| Model Number/Name | AC-9005 |
| Usage/Application | Industrial |
| Brand | Allen Cooper |
| Size | 6-12 |
| Gender | Male |
| Closure | Laces |
| Upper Material | Buff Numbuck CG Leather |
| Lining | Non-woven Fabric |
| Insole | Cellulose Board -2 mm |
| Steel Toe | 200 J EN 20345 Marked |
| Toe Cover | 200 Joule Steel Toe Cap |
| Sole | Dip PU Double Density Sole |
₹ 1150 / pair Get Latest Price
| Usage/Application | Safety Purpose |
| Brand | Acme |
| Size | Available In 7, 8, 9, 10, etc. |
| Color | Black |
| Sole Type | DIP Double Density PU |
| Length | Low ankle |
| Gender | Male |
| Closure | Laces |
| Packaging Type | Box |
| Heel Height | 48 mm |
| Toe Height | 30 mm |
| Upper Material | Barton Grain Buffalo Leather |
| Warranty | 12 Months |
| Lining | Spacer Grey |
Mr. Lokhandwala (Proprietor)
Burhani Traders
Shop No 2, House No73, Next To Metro Tubing Co, Ganesh Peth
Pune - 411002, Maharashtra, India